eSun eSilk-PLA
eSun eSilk-PLA
A filament with a silky matte texture and glossy surface. A filament perfect for decorative prints
-Shiny and silky texture
-Smooth surface
-Easy to print as PLA
Regular price
309 kr
Regular price
Sale price
309 kr
Unit price
/
per
1 in stock
Share
This filament has a shiny and silky texture, the print is smooth with no layering pattern. The filament is modification from PLA material, as easy to print as PLA.
Application areas
- Toys
-Decoration
Printed models
Product Details
Parameter Information
Filament Properties Table | |
3D PRINTING FILAMENT | eSilk-PLA |
Density (g/cm3) | 1.21 |
Heat Distortion Temperature (℃, 0.45 MPa) | 50 |
Melt Flow Index (g/10 min) | 4.8(190℃/2.16kg) |
Tensile strength (MPa) | 52 |
Elongation at break (%) | 14.4 |
Flexural Strength (Mpa) | 65 |
Flexural Modulus (MPa) | 1447 |
IZOD Impact strength (kJ/㎡) | 5.86 |
Abrasion resistance | 4/10 |
Printing | 9/10 |
Recommended print parameters | |
Extruder temperature (℃) | 190 – 230℃ Recommended temperature 210℃ |
Bed temperature (℃) | 45 – 60°C |
Fan speed | 100% |
Print speed | 40 – 100mm/s |
Heated bed | Voluntarily |
Recommended building surfaces | PVP glue, PEI, Printer's supplied mat |
Functions | |
Flexible | —— |
Elastic | —— |
Shock resistant | —— |
Soft | —— |
Composite | —— |
UV resistant | —— |
Water resistant | —— |
Dissoluble | —— |
Heat resistant | —— |
Chemically resistant | —— |
Fatigue resistant | —— |
Needs drying | —— |
Heated bed required | —— |
Printing recommendation | —— |
Notes
For more information contact us